Camera Brand |
Raw image File nameExtension |
MinimumCamera RawPlug-inVersion |
| Canon | ||
| EOS-1D | CRW | 1.0 |
| EOS-1D Mark II | CR2 | 2.2 |
| EOS-1D Mark II N | CR2 | 3.3 |
| EOS-1D Mark III | CR2 | 4.1 |
| EOS-1D Mark IV | CR2 | 5.6 |
| EOS-1Ds | CR2 | 1.0 |
| EOS-1Ds Mark II | CR2 | 3.0 |
| EOS-1Ds Mark III | CR2 | 4.3 |
| EOS 10D | CRW | 2.0 |
| EOS 20D | CR2 | 2.4 |
| EOS 20Da | CR2 | 3.3 |
| EOS 30D | CR2 | 3.4 |
| EOS 40D | CR2 | 4.2 |
| EOS 5D | CR2 | 3.3 |
| EOS 5D Mark II | CR2 | 5.2 |
| EOS 50D | CR2 | 4.6, 5.1 |
| EOS D30 | CRW | 1.0 |
| EOS 7D | CR2 | 5.6 |
| EOS D60 | CRW | 1.0 |
| EOS Digital Rebel EOS 300D EOS Kiss Digital |
CRW | 2.0 |
| EOS Digital Rebel XS EOS 1000D EOS Kiss F |
CR2 | 4.6, 5.1 |
| EOS Digital Rebel XSi EOS 450D EOS Kiss Digital X2 |
CR2 | 4.4 |
| EOS Digital Rebel XT EOS 350D EOS Kiss Digital N |
CR2, CRW | 3.1 |
| EOS Digital Rebel XTi EOS 400D EOS Kiss Digital X |
CR2 | 3.6 |
|
EOS Digital Rebel T1i EOS 500D EOS Kiss X3 Digital |
CR2 | 5.4 |
| PowerShot 600 | CRW | 1.0 |
| PowerShot A5 | CRW | 1.0 |
| PowerShot A50 | CRW | 1.0 |
| PowerShot G1 | CRW | 1.0 |
| PowerShot G2 | CRW | 1.0 |
| PowerShot G3 | CRW | 1.0 |
| PowerShot G5 | CRW | 2.0 |
| PowerShot G6 | CRW | 2.4 |
| PowerShot G9 | CR2 | 4.3 |
| PowerShot G10 | CR2 | 5.2 |
| PowerShot G11 | CR2 | 5.6 |
| PowerShot Pro 1 | CRW | 2.2 |
| PowerShot Pro70 | CRW | 1.0 |
| PowerShot Pro90 IS | CRW | 1.0 |
| PowerShot S30 | CRW | 1.0 |
| PowerShot S40 | CRW | 1.0 |
| PowerShot S45 | CRW | 1.0 |
| PowerShot S50 | CRW | 2.0 |
| PowerShot S60 | CRW | 2.3 |
| PowerShot S90 | CR2 | 5.6 |
| PowerShot S70 | CRW | 2.4 |
| PowerShot SX1 IS | CR2 | 5.4 |
| Contax | ||
| N Digital | RAW | 2.3 |
| Epson | ||
| R-D1 | ERF | 2.3 |
| R-D1s | ERF | 3.4 |
| R-D1x | ERF | 5.4 |
| Fujifilm | ||
| FinePix E900 | RAF | 3.3 |
| FinePix F700 | RAF | 2.1 |
| FinePix IS-1 | RAF | 4.2 |
| FinePix IS Pro | RAF | 4.6, 5.1 |
| FinePix S100fs | RAF | 4.4 |
| FinePix S2 Pro | RAF | 1.0 |
| FinePix S20 Pro | RAF | 2.3 |
| FinePix S3 Pro | RAF | 3.0 |
| FinePix S5 Pro | RAF | 4.1 |
| FinePix S5000 Z | RAF | 2.1 |
| FinePix S5200 FinePix S5600 |
RAF | 3.3 |
| FinePix S6000fd FinePix S6500fd |
RAF | 3.6 |
| FinePix S7000 Z | RAF | 2.1 |
| FinePix S9000 FinePix S9500 |
RAF | 3.3 |
| FinePix S9100 FinePix S9600 |
RAF | 3.6 |
| Hasselblad | ||
| H2D | DNG | 2.3 |
| CF-22 | 3FR ** | 5.4 |
| CF-22MS | 3FR | 5.4 |
| CF-39 | 3FR | 5.4 |
| CF-39MS | 3FR | 5.4 |
| CFH-22 | 3FR | 5.4 |
| CFH-39 | 3FR | 5.4 |
| CFV | 3FR | 5.4 |
| 503CWD | 3FR | 5.4 |
| H2D-22 | 3FR | 5.4 |
| H2D-39 | 3FR | 5.4 |
| H3D-22 | 3FR | 5.4 |
| H3D-39 | 3FR | 5.4 |
| H3DII-22 | 3FR | 5.4 |
| H3DII-31 | 3FR | 5.4 |
| H3DII-39 | 3FR | 5.4 |
| H3DII-39MS | 3FR | 5.4 |
| H3DII-50 | 3FR | 5.4 |
| Kodak | ||
| DCS 14n | DCR | 2.1 |
| DCS 720x | DCR | 2.1 |
| DCS 760 | DCR | 2.1 |
| DCS Pro 14nx | DCR | 2.2 |
| DCS Pro SLR/n | DCR | 2.2 |
| EasyShare P712 | DCR | 3.5 |
| EasyShare P850 | KDC | 3.3 |
| EasyShare P880 | KDC | 3.3 |
| EasyShare Z1015 IS | KDC | 4.6, 5.1 |
| EasyShare Z980 | KDC | 5.4 |
| Konica Minolta | ||
| Alpha-5 Digital (China) | MRW | 3.2 |
| Alpha Sweet Digital (Japan) | MRW | 3.2 |
| DiMAGE 5 | MRW | 1.0 |
| DiMAGE 7 | MRW | 1.0 |
| DiMAGE 7i | MRW | 1.0 |
| DiMAGE 7Hi | MRW | 1.0 |
| DiMAGE A1 | MRW | 2.0 |
| DiMAGE A2 | MRW | 2.2 |
| DiMAGE A200 | MRW | 2.4 |
| Maxxum 5D Dynax 5D |
MRW | 3.2 |
| Maxxum 7D Dynax 7D |
MRW | 2.4 |
| Leaf | ||
| AFi II 6 | MOS | 4.6, 5.1 |
| AFi II 7 | MOS | 4.6, 5.1 |
| Aptus 17 | MOS | 4.2 |
| Aptus 22 | MOS | 3.2 |
| Aptus 54s | MOS | 4.2 |
| Aptus 65 | MOS | 3.4 |
| Aptus 75 | MOS | 3.4 |
| Aptus 75s | MOS | 4.2 |
| Aptus II 5 | MOS | 5.6 |
| Aptus II 6 | MOS | 4.6, 5.1 |
| Aptus II 7 | MOS | 4.6, 5.1 |
| Valeo 6 | MOS | 2.0 |
| Valeo 11 | MOS | 2.0 |
| Valeo 17 | MOS | 3.2 |
| Valeo 22 | MOS | 2.1 |
| Leica | ||
| D-Lux 2 | RAW | 3.2 |
| D-Lux 3 | RAW | 3.6 |
| D-Lux 4 | RAW | 5.2 |
| Digilux 2 | RAW | 2.1 |
| Digilux 3 | RAW | 3.6 |
| Digital-Modul-R | DNG | 2.3 |
| M8 | DNG | 2.3 |
| V-LUX 1 | RAW | 3.6 |
| Mamiya | ||
| ZD | MEF, MFW | 3.3 |
| Mamiya DM22 | MOS | 5.6 |
| Mamiya DM28 | MOS | 5.6 |
| Mamiya DM33 | MOS | 5.6 |
| Mamiya DM56 | MOS | 5.6 |
| Mamiya M18 | TIF, IIQ | 5.6 |
| Mamiya M22 | TIF, IIQ | 5.6 |
| Mamiya M31 | TIF, IiQ | 5.6 |
| Nikon | ||
| Coolpix 5000 | NEF | 1.0 |
| Coolpix 5400 | NEF | 2.3 |
| Coolpix 5700 | NEF | 1.0 |
| Coolpiz 8400 | NEF | 3.2 |
| Coolpix 8700 | NEF | 2.2 |
| Coolpix 8800 | NEF | 3.2 |
| Coolpix P6000 | NRW | 4.6, 5.1 |
| D1 | NEF | 1.0 |
| D1H | NEF | 1.0 |
| D1X | NEF | 1.0 |
| D100 | NEF | 1.0 |
| D2H | NEF | 2.1 |
| D2Hs | NEF | 3.2 |
| D2X | NEF | 3.1 |
| D2Xs | NEF | 3.5 |
| D200 | NEF | 3.3 |
| D3 | NEF | 4.3 |
| D3X | NEF | 5.3 |
| D3s | NEF | 5.6 |
| D300 | NEF | 4.3 |
| D300s | NEF | 5.5 |
| D3000 | NEF | 5.5 |
| D40 | NEF | 3.7 |
| D40x | NEF | 4.0 |
| D50 | NEF | 3.2 |
| D5000 | NEF | 5.4 |
| D60 | NEF | 4.4 |
| D70 | NEF | 3.0 |
| D70s | NEF | 3.2 |
| D700 | NEF | 4.6, 5.1 |
| D80 | NEF | 3.6 |
| D90 | NEF | 4.6, 5.1 |
| Olympus | ||
| C-5050 Zoom | ORF | 1.0 |
| C-5060 Zoom | ORF | 2.1 |
| C-7070 Wide Zoom | ORF | 3.1 |
| C-8080 Wide Zoom | ORF | 2.2 |
| E-1 | ORF | 2.1 |
| E-10 | ORF | 1.0 |
| E-20 | ORF | 1.0 |
| E-3 | ORF | 4.3 |
| E-30 | ORF | 5.3 |
| E-420 | ORF | 4.5, 5.0 |
| E-450 | ORF | 5.4 |
| E-520 | ORF | 4.5, 5.0 |
| E-620 | ORF | 5.4 |
| E-P1 | ORF | 5.5 |
| E-P2 | ORF | 5.6 |
| EVOLT E-300 | ORF | 3.1 |
| EVOLT E-330 | ORF | 3.4 |
| EVOLT E-400 | ORF | 3.6 |
| EVOLT E-410 | ORF | 4.1 |
| EVOLT E-500 | ORF | 3.3 |
| EVOLT E-510 | ORF | 4.2 |
| SP-310 | ORF | 3.3 |
| SP-320 | ORF | 3.4 |
| SP-350 | ORF | 3.3 |
| SP-500 UZ | ORF | 3.3 |
| SP-510 UZ | ORF | 3.6 |
| SP-550 UZ | ORF | 4.1 |
| SP-560 UZ | ORF | 4.3 |
| SP-565 UZ | ORF | 4.6, 5.1 |
| SP-570 UZ | ORF | 4.4 |
| Panasonic | ||
| DMC-FX150 | RAW | 5.2 |
| DMC-FZ18 | RAW | 4.2 |
| DMC-FZ28 | RAW | 5.2 |
| DMC-FZ30 | RAW | 3.2 |
| DMC-FZ35 | RAW | 5.5 |
| DMC-FZ38 | RAW | 5.6 |
| DMC-FZ50 | RAW | 3.5 |
| DMC-FZ8 | RAW | 4.0 |
| DMC-G1 | RAW | 5.2 |
| DMC-GF1 | RAW | 5.5 |
| Lumix DMC-GH1 | RW2 | 5.4 |
| DMC-L1 | RAW | 3.5 |
| DMC-L10 | RAW | 4.3 |
| DMC-LC1 | RAW | 2.1 |
| DMC-LX1 | RAW | 3.2 |
| DMC-LX2 | RAW | 3.6 |
| DMC-LX3 | RAW | 5.2 |
| Pentax | ||
| *ist D | PEF | 2.1 |
| *ist DL | PEF | 3.3 |
| *ist DL2 | PEF | 3.4 |
| *ist DS | PEF | 3.2 |
| *ist DS2 | PEF | 3.3 |
| K10D | DNG, PEF | 3.7 |
| K100D | PEF | 3.6 |
| K100D Super | PEF | 4.2 |
| K110D | PEF | 3.6 |
| K20D | DNG, PEF | 4.4 |
| K200D | DNG, PEF | 4.4 |
| K2000 K-m |
PEF | 4.6, 5.1 |
| K-7 | PEF | 5.4 |
| K-x | PEF | 5.6 |
| Phase One | ||
| H 20 | TIF | 4.1 |
| H 25 | TIF | 4.1 |
| P 20 | TIF | 4.1 |
| P 20+ | TIF | 4.2 |
| P 21 | TIF | 4.1 |
| P 21+ | TIF | 4.2 |
| P 25 | TIF | 4.1 |
| P 25+ | TIF | 4.2 |
| P 30 | TIF | 4.1 |
| P30+ | TIF | 4.2 |
| P 45 | TIF | 4.1 |
| P 45+ | TIF | 4.2 |
| Ricoh | ||
| GR Digital | DNG | 2.3 |
| GR Digital II | DNG | 2.3 |
| GX100 | DNG | 2.3 |
| GX200 | DNG | 2.3 |
| Samsung | ||
| GX-1L | PEF | 3.6 |
| GX-1S | PEF | 3.4 |
| GX-10 | DNG | 2.3 |
| GX-20 | DNG | 2.3 |
| Pro 815 | DNG | 2.3 |
| Sigma | ||
| DP1 | X3F | 4.6, 5.1 |
| DP1s | X3F | 5.6 |
| SD9 | X3F | 2.2 |
| SD10 | X3F | 2.2 |
| SD14 | X3F | 4.1 |
| DP2 | X3F | 5.4 |
| Sony | ||
| A100 | ARW | 3.5 |
| A200 | ARW | 4.4 |
| A230 | ARW | 5.4 |
| A300 | ARW | 4.4 |
| A330 | ARW | 5.4 |
| A350 | ARW | 4.4 |
| A380 | ARW | 5.4 |
| A500 | ARW | 5.6 |
| A550 | ARW | 5.6 |
| A700 | ARW | 4.2 |
| A850 | ARW | 5.6 |
| A900 | ARW | 4.6, 5.1 |
| DSC-F828 | SRF | 2.1 |
| DSC-R1 | SRF, SR2 | 3.3 |
| DSC-V3 | SRF | 3.0 |
Adobe Acrobat and Adobe Reader 9 introduce continued support for 2D graphics acceleration (also referred to as GPU - graphical processing unit). This feature enhances page display, zooming, and panning within two dimensional PDF files. Acrobat or Adobe Reader detect the properties of your acceleration hardware and enable acceleration for supported configurations.If acceleration hardware is detected, then optimization is enabled for all files except the first one opened when Acrobat launches. To verify that Acrobat has detected your acceleration hardware, choose Preferences from the Edit menu, select Page Display and verify whether an option labeled "2D graphics acceleration" is available under the Rendering section.
Note: If Acrobat or Adobe Reader does not detect a supported video card, then the preference will not be visible.
(Sólo aparece si el hardware del equipo admite acelerador gráfico 2D.) Acelera la ampliación/reducción, desplazamiento y redibujado del contenido de la página, así como la representación y manipulación de contenido 2D en archivos PDF. Esta opción está activada de forma predeterminada.Nota: Si esta opción no está disponible en las preferencias de Presentación de página, quizá deba actualizar el controlador de la tarjeta GPU para habilitar esa función de hardware. Diríjase a su proveedor de tarjetas o al fabricante del equipo para conseguir un controlador actualizado.

Real-world profiles. See how businesses use the Flash Platform to create compelling content and applications that run consistently across browsers, operating systems, and devices.
Adobe AIR 2 extends the mobile capabilities of Flash Player 10.1 by delivering rich applications outside the browser and across multiple operating systems. AIR supports online and offline use cases for improved application reliability and access, enhanced app security models, and new support for geo-location (GPS).
Kevin Hoyt demos various Adobe AIR mobile apps – Tweetbox, South Park, Acrobat Connect – using the Motorola Droid.
http://tv.adobe.com/watch/flash-platform-in-action/adobe-air-mobile-on-droid/
Cada Grupo de Usuarios de Adobe que se sume a la campaña e incluya un banner de video2brain en su web, recibirá un código de descuento exclusivo para los miembros de su grupo. El uso de este código en la tienda online de video2brain supone un ahorro de 15% en los precios habituales de nuestros cursos online. Este código tendrá una validez de 1 año y se podrá conseguir solamente a través del manager del grupo, ya que es exclusivo para miembros de Adobe User Groups.
Mas informaciones: http://www.video2brain.com/es/page-132.htm

designProVideo.com are providing a 40% discount for their online tutorial library to all user group members. This gives them full library access for just $15 a month.
For more info please visit: https://www.designprovideo.com/subscribe/info/usergroup40

I would like to ask you to give me a few minutes of your valuable time and complete a survey because i would like to evaluate the aim of my Adobe User Group (AAUG).
Thanks in advance.

Social By Design
others...